Pricing Schedule
Pricing Category (From 01/07/2023) | Weekday | Weekend | |
9 Holes | Adult | $22.50 | $26.50 |
Juniors | $20.00 | N/A | |
Seniors (after 12 noon) | $20.00 | N/A | |
Pensioners | $20.00 | N/A | |
18 Holes | Adult | $32.50 | $35.00 |
Juniors | $25.00 | N/A | |
Seniors (after 12 noon) | $25.00 | N/A | |
Pensioners | $25.00 | N/A | |
Midweek Annual Pass | All Players | $1200.00 | N/A |
Scrollable