Pricing Schedule (From July 1st, 2025)
| Malvern Valley Golf Course |
||||
| Week days | 9 Holes | 18 Holes | ||
| Adult | $28.00 | $38.00 | ||
| Concession / Juniors | $23.00 | $29.00 | ||
| Pensioners | $23.00 | $29.00 | ||
| Seniors | $23.00 | $29.00 | ||
| Adult On-Line Booking | $25.20 | $35.40 | ||
| Senior / Pensioners / Concession / Juniors On-Line Booking | $20.50 | $27.40 | ||
| Weekends/Public Holidays | 9 Holes | 18 Holes | ||
| Adult | $30.00 | $40.00 | ||
| Juniors | $30.00 | $40.00 | ||
| Adult Annual Green Fee Price | ||||
| Mon-Fri only (excludes weekends & public holidays) | Per Year | $1,558.60 | ||
Scrollable
*ALL WEEKEND & PUBLIC HOLIDAY BOOKINGS MUST BE BOOKED ONLINE*
*MIDWEEK GREENFEES ARE DISCOUNTED IF BOOKED ONLINE.*